Details About the Sculpture 

AERO-5, Eight Orbs, 2010 167" x 53" x 66"
AERO-4, 2010 192" x 120" x 120"
AERO-3 2009 62” x 53” x 48”
AERO-2 2009 83” x 60” x 55”
AERO-1 2009 79” x 60” x 48”
Airborne 2009 Stockton Project 32’ x 12’ x 10’
Airborne 2008 (Atlanta) 172“ x 63“ x 74“
Orbiter 2008 231" x 80" x 66"
Boxed Flight 2007 69“ x 37“ x 38“
Orbiter 2007:1 144" x 48" x 72"
Orbiter 2007:2 81" x 66" x 53"
Stellar Motion 2007 163“ x 83“ x 80“
SETI 2005 164" x 70" x 72"
Kinetic #5, 2003 166" x 57" x 56"
Kinetic #6, 2003 166” x 71” x 43”
Stellar Motion #10, 2002 234” x 155” x 60”
Stellar Motion #15, 2003 217” x 108” x 148”
Stellar Motion #25, 2004 101” x 59” x 37”
Stellar Motion #26, 2004 72” x 26” x 40”
Untitled (yajirobei) 2004 28” x 32” x 31”
Orbiter 2004 45” x 25” x 35"
Untitled 2004 46” x 35” x 31”
SETI 2004 101” x 54” x 35”

Sculpture (non-kinetic)

Spiralled, 1995 73” x 80” x 86”
Obstructed Spiral, 1996 11” x 18” x 15”
Relic, 1996 17” x 16” x 17”
Barrier, 1996 32” x 37” x 43”
Acceleration, 1996 34” x 42” x 38”
Sphere, 1997 1231” x 157” x 160”